|
Experience resort-style living at Eagle Crest in this exceptional 4-bedroom, 3.5-bath townhome, ideally located near the resort's amenities and overlooking the 1st hole of the Eagle Ridge Challenge Course. Being sold fully furnished and appointed. Featuring two luxurious primary suites, and two additional bedrooms this home is equally suited for family, friends, special occasions, or a potential short-term rental. Warm barnwood accents, luxury plank flooring, and a recently updated deck with hot tub add comfort and style. Upgrades include an EV charger, fresh paint, newer washer and dryer and a massive flat screen TV!. The inviting great room features open shelving, a wet bar, and beverage refrigerator and --perfect for relaxing or entertaining. Buyer to perform due diligence regarding short-term rental use.
| DAYS ON MARKET | 13 | LAST UPDATED | 9/11/2026 |
|---|---|---|---|
| TRACT | Eagle Crest | YEAR BUILT | 1998 |
| COUNTY | Deschutes | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Tumalo Community School |
|---|---|
| Jr. High School | Obsidian Middle |
| High School | Ridgeview High |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater, Wine Refrigerator |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| FOUNDATION | None |
| HEAT | Forced Air, Heat Pump |
| HOA DUES | 625|Monthly |
| INTERIOR | Bar, Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Dry Bar, High Speed Internet, Kitchen Island, Laminate Counters, Open Floorplan, Smart Thermostat, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 1742 sq ft |
| LOT DESCRIPTION | Level, On Golf Course |
| PARKING | Shared Driveway |
| SEWER | Private Sewer |
| STORIES | 2 |
| STYLE | Craftsman, Northwest |
| SUBDIVISION | Eagle Crest |
| TAXES | 5472.48 |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Territorial |
| WATER | Private |
| ZONING | EFUCDR |
©2026 Oregon Datashare (KCAR | MLSCO | SOMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the Oregon Datashare. Real estate listings held by IDX Brokerage firms other than Coldwell Banker Reed Bros. Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. The consumer will not copy, retransmit nor redistribute any of the content from this website. Information provided is deemed reliable, but not guaranteed. Listing courtesy of Coldwell Banker Reed Bros. Realty. Data last updated: 9/23/26 4:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |