|
Great opportunity in the heart of Phoenix! This 4-bedroom, 1.5-bath home offers plenty of potential for an owner-occupant, investor, rental property, or flip. The property features a durable metal roof and sits on a large lot with excellent potential to create a spacious backyard, garden, entertaining area, or other outdoor improvements. With some updating and vision, this property could be transformed into a comfortable home or a solid investment. Located in the growing community of Phoenix, you'll enjoy convenient access to local restaurants, tasting rooms, shopping, and the many amenities of the Rogue Valley. Just minutes from hospitals and Rogue Valley International-Medford Airport, with Ashland and historic Jacksonville approximately 15 minutes away. Bring your ideas and take advantage of the opportunity to add value in a desirable Southern Oregon location.
| DAYS ON MARKET | 13 | LAST UPDATED | 9/11/2026 |
|---|---|---|---|
| TRACT | Hacienda Park | YEAR BUILT | 1961 |
| GARAGE SPACES | 2.0 | COUNTY | Jackson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Phoenix Elem |
|---|---|
| Jr. High School | Talent Middle |
| High School | Phoenix High |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Range, Water Heater |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Heat Pump |
| LOT | 9583 sq ft |
| PARKING | Attached, Driveway, On Street, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Hacienda Park |
| TAXES | 3056.77 |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
| ZONING | R-2 |
©2026 Oregon Datashare (KCAR | MLSCO | SOMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the Oregon Datashare. Real estate listings held by IDX Brokerage firms other than Coldwell Banker Reed Bros. Realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. The consumer will not copy, retransmit nor redistribute any of the content from this website. Information provided is deemed reliable, but not guaranteed. Listing courtesy of Coldwell Banker Reed Bros. Realty. Data last updated: 9/23/26 11:35 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |